Snabba leveranser ✔ Personlig service ✔ Samla bonuspoäng ✔ Unik bild på varje disc ✔
0
Webshop
- Bästsäljare (Topp 30)
- Nyheter
- Nyheter Begagnat
- Begagnade
- Kommande
- Kommande påfyllning
- Påfyllt
- Speciella egenskaper
Flyter
Glow
Kastaplast
Berg (1 1 0 2)
Berg X (1 1 1 2)
Reko (3 3 0 1)
Reko X (3 3 0 2)
Göte (4 5 0 1)
Järn (4.5 3 0 3)
Nord (5 4 0 3)
Svea (5 6 -1 0)
Kaxe (6 4 0 3) Ur produktion
Stig (6 5 -2 1)
Kaxe Retooled (6 5 0 2)
Kaxe Z (6 5 0 2) Ur produktion
Idog (7 5 -0.5 2)
Stål (9 4 0 3)
Lots (9 5 -1 2)
Falk (9 6 -2 1)
Älva (11 6 -2 2)
Krut (12 4 0 4)
Vass (12 5 -1.5 2)
Grym X (12 5 -1 3) Ur produktion
Grym (13 5 -2 2) Ur produktion
Guld (13 5 -0.5 3)
Rask (14 3 0 4)
Latitude 64
Bite
Pure (3 3 -1 1)
Ruby (3 5 -3 1)
Spike (4 3 -1 1)
Savior (4 4 0 3)
Pearl (4 6 -4 0)
Anchor (5 4 0 3)
Claymore (5 5 -1 1)
Compass (5 5 0 1)
Trust (5 5 0 2)
Fuse (5 6 -1 0)
Trident (6 4 -0.5 3)
Core (6 5 -0.5 1)
River Pro (6 5 0 2)
XXX (7 3 0 4)
Beetle (1 7 -1 0)
Recoil (12 4 0 3)
Explorer (7 5 0 2)
Glory (7 5 0 3)
Brave (7 6 -1 2)
Maul (7 7 -2 1)
River (7 7 -1 1)
Saint Pro (8 5 -0.5 2)
Diamond (8 6 -3 1)
Pioneer (9 3 0 4)
Culverin (9 5 -0.5 3)
Honor (9 5 0 2.5)
Faith (2 3 0 1)
Jade (9 6 -2 1)
Fury (9 6 -2 2)
Saint (9 7 -1 2)
Musket (10 5 -0.5 2)
Sapphire (10 6 -2 1.5)
Flow (11 6 -0.5 2)
Grace (11 6 -1 2)
Scythe (12 3 0 4)
Bolt (13 6 -2 3)
Havoc (13 5 -1 3)
Strive (13 5 -1 3)
Halo (13 5 -0.5 3)
Stiletto (13 3 0.5 5)
Rive (13 5 0 3.5)
Gladiator (13 5 0 3.5)
Knight (14 4 -1.5 3)
Ballista Pro (14 4 0 3)
Gauntlet (2 4 0 1)
Ballista (14 5 -1 3)
Sinus (2 2 0 2)
Hope (2 3 0 1)
Keystone (2 5 -1 1)
Mercy (2 4 0 1)
Dagger (2 5 0 1)
Dynamic Discs
Agent (2 3 0 1)
Warden (2 4 0 0.5)
Judge (2 4 0 1)
EMAC Judge (2 4 0 1)
Jury (2 4 0 2)
Guard (2 5 0 0.5)
Sockibomb Slammer (3 1 -0.5 4)
Deputy (3 4 -1.5 0)
Culprit (4 2 0 3.5)
Suspect (4 3 0 3)
Bounty (4 5 -1.5 0.5)
Justice (5 1 0.5 4)
Supreme Fugitive (5 3 0 4)
Verdict (5 4 0 3.5)
Evidence (5 5 -1 0)
Truth (5 5 -1 1)
EMAC Truth (5 5 0 2)
Maverick (7 4 -1.5 2)
Evader (7 4 0 2.5)
Getaway (9 3 -0.5 3)
Felon (9 3 0.5 4)
Vandal (9 5 -1.5 2)
Escape (9 5 -1 2)
Sergeant (11 4 0 2.5)
General (12 4 0 4)
Enforcer (12 4 0.5 4)
Trespass (12 5 -0.5 3)
Captain (13 5 -2 2)
Sheriff (13 5 -1 2)
Raider (13 5 -0.5 3)
Westside Discs
Swan 2 (3 3 -1 0)
Giant (13 4 0 3.5)
World (14 4 -0.5 3)
War Horse (13 4 0 4)
Swan 1 Reborn (3 3 -2.5 0)
Shield (3 3 0 1)
Crown (3 4 0 1)
Maiden (3 4 0 1)
Anvil (4 2 0 4)
Harp (4 3 0 3)
Gatekeeper (4 5 0 2)
Pine (5 4 0 2)
Bard (5 4 0 3)
Tursas (5 5 -2 1)
Warship (5 6 0 1)
Seer (7 5 -2 1)
Underworld (7 6 -3 1)
Bear (8 6 -0.5 2.5)
Stag (8 6 -1 2)
Ahti (9 3 0 4)
Longbowman (9 4 0 3)
Hatchet (9 6 -2 1)
Boatman (11 5 0 2)
Sword (12 5 -0.5 2)
Sorcerer (13 5 -0.5 3)
Prince (13 5 0 3)
Adder (13 5 0 4)
Queen (14 5 -3 2)
King (14 5 -1.5 3)
Destiny (14 6 -2 3)
Discmania
Spore (1 7 0 1)
Drop (4 3 0 3)
P1X (2 3 0 0)
P2X (2 3 0 1)
Notion (2 3 -1 0)
P1 (2 3 0 0)
P2 (2 3 0 1)
Link (2 3 0 1)
Rainmaker (2 3 0 0.5)
Shogun (2 4 0 2)
Sensei (3 3 0 1)
P3X (3 2 0 3)
Logic (3 3 0 1)
Tactic (4 2 0 3)
Maestro (4 3 0 2)
MD4 (5 4 0 3)
Origin (5 5 -1 1)
MD3 (5 5 0 1)
Mutant (5 3 0 4)
MD5 (5 3 0 4)
Method (5 5 0 3)
MD1 (5 6 0 0 )
Magician (6 4 0 2)
Mermaid (7 4 -1 2)
FD1 (7 4 0 2)
Genius (7 5 -4 1)
Instinct (7 5 0 2)
FD (7 6 0 1)
Rockstar (8 5 -2 1)
Essence (8 6 -2 1)
FD3 (9 4 0 3)
Tilt (9 1 1 6)
Splice (9 3 0 4)
CD1 (9 5 -1 2)
Vanguard (9 5 0 2)
PD (10 4 0 3)
TD (10 5 -2 1)
DD1 (11 5 -1 2)
Mentor (11 5 -2 2)
DD (11 6 -3 2)
PD2 (12 4 0 4)
Enigma (12 5 -1 2)
Cloudbreaker (12 5 -1 3)
Paradigm (12 6 -1.5 2)
DD3 (12 5 -1 3)
Astronaut (12 6 -4 1)
Majesty (13 5 -2 2)
MVP
Glitch (1 7 0 0)
Watt (2 5 -0.5 0.5)
Relay (6 5 -2 1)
Detour (5 5 -2 1)
Spin (2.5 4 -2 0)
Nomad (2 4 0 1 / 2 4 0 1.5)
Atom (3 3 0 1)
Entropy (4 3 0 3)
Uplink (5 5 -3 0.5)
Reactor (5 5 -0.5 1.5)
Deflector (5 3.5 0 4)
Resistor (6.5 4 0 3.5)
Servo (6.5 5 -1 2)
Volt (8 5 -0.5 2 / 8 5 -2 1.5)
Amp (8 5 1.5 1)
Terra (8 5 -0.5 2.5)
Inertia (9 5 -2 2)
Tesla (9 5 -1 2)
Zenith (11 5 -0.5 2)
Wave (11 5 -2 2)
Octane (13 5 -1 2 / 13 5 -1.5 2)
Dimension (14.5 5 0 3)
Axiom
Proxy (3 3 -1 0.5)
Pixel (2 4 0 0.5)
Envy (3 3 -1 2 / 3 3 0 2)
Hex (5 5 -1 1)
Crave (6.5 5 -1 1)
Defy (11 5 -1 3)
Time Lapse (12 5 -1 3)
Mayhem (13 5 -1.5 2)
Tantrum (14.5 5 -1.5 3)
Innova
Rhyno (2 1 0 3)
Colossus (14 5 -1 3)
Orc (10 4 -1 3)
Function (8 6 -4 1)
Hawkeye (7 5 -1 1)
Roadrunner (9 5 -4 1)
Nova (2 3 0 0)
Aviar (2 3 0 1)
Aviar3 (3 2 0 2)
AviarX3 (3 2 0 3)
Aero (3 6 0 0)
Pig (4 1 0 3)
VRoc (4 4 0 1)
Gator (5 2 0 3)
Roc3 (5 4 0 3)
Mako3 (5 5 0 0)
Foxbat (5 6 -1 0)
Leopard (6 5 -2 1)
Eagle (7 4 -1 3)
Leopard 3 (7 5 -2 1)
Teebird (7 5 0 2)
Teebird3 (8 4 0 2)
Firebird (9 3 0 4)
Valkyrie (9 4 -2 2)
Sidewinder (9 5 -3 1)
Thunderbird (9 5 0 2)
Beast (10 5 -2 2)
Krait (11 5 -1 2)
Wraith (11 5 -1 3)
Destroyer (12 5 -1 3)
Animal (2 1 0 1)
Xcaliber (12 5 0 4)
Tern (12 6 -2 2)
Shryke (13 6 -2 2)
Katana (13 5 -3 3)
Dominator (13 5 -1 2)
Boss (13 5 -1 3)
Corvette (14 6 -1 2)
Discraft
Magnet (2 3 -1 2)
Challenger (2 3 0 2)
Banger GT (2 3 0 1)
Roach (2 4 0 1)
Kratos (3 3 0 3)
Fierce (3 4 -2 0)
Luna (3 3 0 3)
Zone OS (4 2 1 5)
Zone (4 3 0 3)
Ringer (4 4 0 2)
Sol (4 5 -3 0)
Wasp (5 3 0 2)
Archer (5 4 -4 1)
Buzzz (5 4 -1 1)
Buzzz SS (5 4 -2 1)
Buzzz OS (5 4 0 3)
Meteor (5 5 -3 1)
Sting (7 5 -2 1)
Stalker (7 5 -1 2)
Athena (7 5 0 2)
Cicada (7 6 -1 1)
Mantis (8 4 -2 2)
Passion (8 5 -1 1)
Raptor (9 4 0 3)
Undertaker (9 5 -1 2)
Heat (9 6 -3 1)
Avenger SS (10 5 -3 1)
Vulture (10 5 0 2)
Anax (10 6 0 3)
Drive (11 5 -1 2)
Surge SS (11 5 -2 2)
Scorch (11 6 -2 2)
Force (12 5 0 3)
Thrasher (12 5 -3 2)
Zeus (12 5 -1 3)
Hades (12 6 -3 2)
Crank SS (13 5 -3 2)
Crank (13 5 -2 2)
Nuke (13 5 -1 3)
Venom (13 5 0 3)
Prodigy
P Model S (3 5 0 2)
PA4 (3 3 -1 1)
PX3 (3 3 0 2)
PA1 (3 3 0 2.5)
A1 (3 3 0 3)
PA5 (3 4 -2 0.5)
A5 (3 4 -1 1)
PA3 (3 4 0 1)
P Model US (3 5 -1 1)
A2 (4 2 0 4)
Distortion (4 3 0 3)
A4 (4 4 -1 2)
A3 (4 4 -1 3)
MX-1 (5 2 0 4)
MX-3 (5 4 0 2)
M1 (5 4 0 3)
M4 (5 5 -1 1)
M3 (5 5 -1 2)
M2 (5 5 0 2)
Stryder (6 4 0 3)
M Model S (6 4 0 3)
F1 (7 4 0 4)
F7 (7 5 -3 1)
F5 (7 5 -2 1)
F3 (7 5 -1 2)
F9 (8 6 -4 0.5)
FX-4 (9 5 -2 1)
Shadowfax (9 5 -2 1.5)
FX-3 (9 4 -1.5 2)
FX-2 (9 4 -1 3)
H2 V2 (10 4 -1 3)
H4 V2 (10 5 -2 1)
H1 V2 (10 5 0 3)
H3 V2 (10 5 -1 2)
F Model S (10 5 -1 3)
D4 Max (12 6 -4 1)
D2 Max (12 6 -1 3)
X5 (13 5 -4 1)
X2 (13 4 0 4)
D3 Max (13 5 -2 2)
D1 (13 5 0 3)
X3 (13 5 -1 2)
Falcor (13 6 -1 2.5)
Reverb (13 5 0 3.5)
D Model OS (13 5 0 4)
D3 (13 6 -2 2)
D Model US (13 6 -3 1)
D4 (13 6 -3 2)
D2 Pro (13 6 -1 3)
D2 (13 6 -0.5 3)
D Model S (13 6 0 2)
Streamline
Lift (9 5 -1.5 2)
Evolvent Discs
Readiness (6 6 -1 1)
Tefat
M 1.0 (2 3 0 3)
M 3.1 (8 5 0 2)
M 3.0 (8 6 -2 2)
Boon Technical Clothing
Disc O Bag
European Birdies
Tour Series
Kymen Tour Series
Väskor
Korgar
Övrigt
Tillbehör
Kläder
Set
Presentkort
Tävlingar
Discgolfinstruktioner
Sponsring
Kalender
Kymen Crew
Om Kymen
Kundklubben
Webshop
Visa alla i Webshop
- Bästsäljare (Topp 30)
- Nyheter
- Nyheter Begagnat
- Begagnade
- Kommande
- Kommande påfyllning
- Påfyllt
- Speciella egenskaper
Visa alla i - Speciella egenskaper
Flyter
Glow
Kastaplast
Visa alla i Kastaplast
Berg (1 1 0 2)
Berg X (1 1 1 2)
Reko (3 3 0 1)
Reko X (3 3 0 2)
Göte (4 5 0 1)
Järn (4.5 3 0 3)
Nord (5 4 0 3)
Svea (5 6 -1 0)
Kaxe (6 4 0 3) Ur produktion
Stig (6 5 -2 1)
Kaxe Retooled (6 5 0 2)
Kaxe Z (6 5 0 2) Ur produktion
Idog (7 5 -0.5 2)
Stål (9 4 0 3)
Lots (9 5 -1 2)
Falk (9 6 -2 1)
Älva (11 6 -2 2)
Krut (12 4 0 4)
Vass (12 5 -1.5 2)
Grym X (12 5 -1 3) Ur produktion
Grym (13 5 -2 2) Ur produktion
Guld (13 5 -0.5 3)
Rask (14 3 0 4)
Latitude 64
Visa alla i Latitude 64
Bite
Pure (3 3 -1 1)
Ruby (3 5 -3 1)
Spike (4 3 -1 1)
Savior (4 4 0 3)
Pearl (4 6 -4 0)
Anchor (5 4 0 3)
Claymore (5 5 -1 1)
Compass (5 5 0 1)
Trust (5 5 0 2)
Fuse (5 6 -1 0)
Trident (6 4 -0.5 3)
Core (6 5 -0.5 1)
River Pro (6 5 0 2)
XXX (7 3 0 4)
Beetle (1 7 -1 0)
Recoil (12 4 0 3)
Explorer (7 5 0 2)
Glory (7 5 0 3)
Brave (7 6 -1 2)
Maul (7 7 -2 1)
River (7 7 -1 1)
Saint Pro (8 5 -0.5 2)
Diamond (8 6 -3 1)
Pioneer (9 3 0 4)
Culverin (9 5 -0.5 3)
Honor (9 5 0 2.5)
Faith (2 3 0 1)
Jade (9 6 -2 1)
Fury (9 6 -2 2)
Saint (9 7 -1 2)
Musket (10 5 -0.5 2)
Sapphire (10 6 -2 1.5)
Flow (11 6 -0.5 2)
Grace (11 6 -1 2)
Scythe (12 3 0 4)
Bolt (13 6 -2 3)
Havoc (13 5 -1 3)
Strive (13 5 -1 3)
Halo (13 5 -0.5 3)
Stiletto (13 3 0.5 5)
Rive (13 5 0 3.5)
Gladiator (13 5 0 3.5)
Knight (14 4 -1.5 3)
Ballista Pro (14 4 0 3)
Gauntlet (2 4 0 1)
Ballista (14 5 -1 3)
Sinus (2 2 0 2)
Hope (2 3 0 1)
Keystone (2 5 -1 1)
Mercy (2 4 0 1)
Dagger (2 5 0 1)
Dynamic Discs
Visa alla i Dynamic Discs
Agent (2 3 0 1)
Warden (2 4 0 0.5)
Judge (2 4 0 1)
EMAC Judge (2 4 0 1)
Jury (2 4 0 2)
Guard (2 5 0 0.5)
Sockibomb Slammer (3 1 -0.5 4)
Deputy (3 4 -1.5 0)
Culprit (4 2 0 3.5)
Suspect (4 3 0 3)
Bounty (4 5 -1.5 0.5)
Justice (5 1 0.5 4)
Supreme Fugitive (5 3 0 4)
Verdict (5 4 0 3.5)
Evidence (5 5 -1 0)
Truth (5 5 -1 1)
EMAC Truth (5 5 0 2)
Maverick (7 4 -1.5 2)
Evader (7 4 0 2.5)
Getaway (9 3 -0.5 3)
Felon (9 3 0.5 4)
Vandal (9 5 -1.5 2)
Escape (9 5 -1 2)
Sergeant (11 4 0 2.5)
General (12 4 0 4)
Enforcer (12 4 0.5 4)
Trespass (12 5 -0.5 3)
Captain (13 5 -2 2)
Sheriff (13 5 -1 2)
Raider (13 5 -0.5 3)
Westside Discs
Visa alla i Westside Discs
Swan 2 (3 3 -1 0)
Giant (13 4 0 3.5)
World (14 4 -0.5 3)
War Horse (13 4 0 4)
Swan 1 Reborn (3 3 -2.5 0)
Shield (3 3 0 1)
Crown (3 4 0 1)
Maiden (3 4 0 1)
Anvil (4 2 0 4)
Harp (4 3 0 3)
Gatekeeper (4 5 0 2)
Pine (5 4 0 2)
Bard (5 4 0 3)
Tursas (5 5 -2 1)
Warship (5 6 0 1)
Seer (7 5 -2 1)
Underworld (7 6 -3 1)
Bear (8 6 -0.5 2.5)
Stag (8 6 -1 2)
Ahti (9 3 0 4)
Longbowman (9 4 0 3)
Hatchet (9 6 -2 1)
Boatman (11 5 0 2)
Sword (12 5 -0.5 2)
Sorcerer (13 5 -0.5 3)
Prince (13 5 0 3)
Adder (13 5 0 4)
Queen (14 5 -3 2)
King (14 5 -1.5 3)
Destiny (14 6 -2 3)
Discmania
Visa alla i Discmania
Spore (1 7 0 1)
Drop (4 3 0 3)
P1X (2 3 0 0)
P2X (2 3 0 1)
Notion (2 3 -1 0)
P1 (2 3 0 0)
P2 (2 3 0 1)
Link (2 3 0 1)
Rainmaker (2 3 0 0.5)
Shogun (2 4 0 2)
Sensei (3 3 0 1)
P3X (3 2 0 3)
Logic (3 3 0 1)
Tactic (4 2 0 3)
Maestro (4 3 0 2)
MD4 (5 4 0 3)
Origin (5 5 -1 1)
MD3 (5 5 0 1)
Mutant (5 3 0 4)
MD5 (5 3 0 4)
Method (5 5 0 3)
MD1 (5 6 0 0 )
Magician (6 4 0 2)
Mermaid (7 4 -1 2)
FD1 (7 4 0 2)
Genius (7 5 -4 1)
Instinct (7 5 0 2)
FD (7 6 0 1)
Rockstar (8 5 -2 1)
Essence (8 6 -2 1)
FD3 (9 4 0 3)
Tilt (9 1 1 6)
Splice (9 3 0 4)
CD1 (9 5 -1 2)
Vanguard (9 5 0 2)
PD (10 4 0 3)
TD (10 5 -2 1)
DD1 (11 5 -1 2)
Mentor (11 5 -2 2)
DD (11 6 -3 2)
PD2 (12 4 0 4)
Enigma (12 5 -1 2)
Cloudbreaker (12 5 -1 3)
Paradigm (12 6 -1.5 2)
DD3 (12 5 -1 3)
Astronaut (12 6 -4 1)
Majesty (13 5 -2 2)
MVP
Visa alla i MVP
Glitch (1 7 0 0)
Watt (2 5 -0.5 0.5)
Relay (6 5 -2 1)
Detour (5 5 -2 1)
Spin (2.5 4 -2 0)
Nomad (2 4 0 1 / 2 4 0 1.5)
Atom (3 3 0 1)
Entropy (4 3 0 3)
Uplink (5 5 -3 0.5)
Reactor (5 5 -0.5 1.5)
Deflector (5 3.5 0 4)
Resistor (6.5 4 0 3.5)
Servo (6.5 5 -1 2)
Volt (8 5 -0.5 2 / 8 5 -2 1.5)
Amp (8 5 1.5 1)
Terra (8 5 -0.5 2.5)
Inertia (9 5 -2 2)
Tesla (9 5 -1 2)
Zenith (11 5 -0.5 2)
Wave (11 5 -2 2)
Octane (13 5 -1 2 / 13 5 -1.5 2)
Dimension (14.5 5 0 3)
Axiom
Visa alla i Axiom
Proxy (3 3 -1 0.5)
Pixel (2 4 0 0.5)
Envy (3 3 -1 2 / 3 3 0 2)
Hex (5 5 -1 1)
Crave (6.5 5 -1 1)
Defy (11 5 -1 3)
Time Lapse (12 5 -1 3)
Mayhem (13 5 -1.5 2)
Tantrum (14.5 5 -1.5 3)
Innova
Visa alla i Innova
Rhyno (2 1 0 3)
Colossus (14 5 -1 3)
Orc (10 4 -1 3)
Function (8 6 -4 1)
Hawkeye (7 5 -1 1)
Roadrunner (9 5 -4 1)
Nova (2 3 0 0)
Aviar (2 3 0 1)
Aviar3 (3 2 0 2)
AviarX3 (3 2 0 3)
Aero (3 6 0 0)
Pig (4 1 0 3)
VRoc (4 4 0 1)
Gator (5 2 0 3)
Roc3 (5 4 0 3)
Mako3 (5 5 0 0)
Foxbat (5 6 -1 0)
Leopard (6 5 -2 1)
Eagle (7 4 -1 3)
Leopard 3 (7 5 -2 1)
Teebird (7 5 0 2)
Teebird3 (8 4 0 2)
Firebird (9 3 0 4)
Valkyrie (9 4 -2 2)
Sidewinder (9 5 -3 1)
Thunderbird (9 5 0 2)
Beast (10 5 -2 2)
Krait (11 5 -1 2)
Wraith (11 5 -1 3)
Destroyer (12 5 -1 3)
Animal (2 1 0 1)
Xcaliber (12 5 0 4)
Tern (12 6 -2 2)
Shryke (13 6 -2 2)
Katana (13 5 -3 3)
Dominator (13 5 -1 2)
Boss (13 5 -1 3)
Corvette (14 6 -1 2)
Discraft
Visa alla i Discraft
Magnet (2 3 -1 2)
Challenger (2 3 0 2)
Banger GT (2 3 0 1)
Roach (2 4 0 1)
Kratos (3 3 0 3)
Fierce (3 4 -2 0)
Luna (3 3 0 3)
Zone OS (4 2 1 5)
Zone (4 3 0 3)
Ringer (4 4 0 2)
Sol (4 5 -3 0)
Wasp (5 3 0 2)
Archer (5 4 -4 1)
Buzzz (5 4 -1 1)
Buzzz SS (5 4 -2 1)
Buzzz OS (5 4 0 3)
Meteor (5 5 -3 1)
Sting (7 5 -2 1)
Stalker (7 5 -1 2)
Athena (7 5 0 2)
Cicada (7 6 -1 1)
Mantis (8 4 -2 2)
Passion (8 5 -1 1)
Raptor (9 4 0 3)
Undertaker (9 5 -1 2)
Heat (9 6 -3 1)
Avenger SS (10 5 -3 1)
Vulture (10 5 0 2)
Anax (10 6 0 3)
Drive (11 5 -1 2)
Surge SS (11 5 -2 2)
Scorch (11 6 -2 2)
Force (12 5 0 3)
Thrasher (12 5 -3 2)
Zeus (12 5 -1 3)
Hades (12 6 -3 2)
Crank SS (13 5 -3 2)
Crank (13 5 -2 2)
Nuke (13 5 -1 3)
Venom (13 5 0 3)
Prodigy
Visa alla i Prodigy
P Model S (3 5 0 2)
PA4 (3 3 -1 1)
PX3 (3 3 0 2)
PA1 (3 3 0 2.5)
A1 (3 3 0 3)
PA5 (3 4 -2 0.5)
A5 (3 4 -1 1)
PA3 (3 4 0 1)
P Model US (3 5 -1 1)
A2 (4 2 0 4)
Distortion (4 3 0 3)
A4 (4 4 -1 2)
A3 (4 4 -1 3)
MX-1 (5 2 0 4)
MX-3 (5 4 0 2)
M1 (5 4 0 3)
M4 (5 5 -1 1)
M3 (5 5 -1 2)
M2 (5 5 0 2)
Stryder (6 4 0 3)
M Model S (6 4 0 3)
F1 (7 4 0 4)
F7 (7 5 -3 1)
F5 (7 5 -2 1)
F3 (7 5 -1 2)
F9 (8 6 -4 0.5)
FX-4 (9 5 -2 1)
Shadowfax (9 5 -2 1.5)
FX-3 (9 4 -1.5 2)
FX-2 (9 4 -1 3)
H2 V2 (10 4 -1 3)
H4 V2 (10 5 -2 1)
H1 V2 (10 5 0 3)
H3 V2 (10 5 -1 2)
F Model S (10 5 -1 3)
D4 Max (12 6 -4 1)
D2 Max (12 6 -1 3)
X5 (13 5 -4 1)
X2 (13 4 0 4)
D3 Max (13 5 -2 2)
D1 (13 5 0 3)
X3 (13 5 -1 2)
Falcor (13 6 -1 2.5)
Reverb (13 5 0 3.5)
D Model OS (13 5 0 4)
D3 (13 6 -2 2)
D Model US (13 6 -3 1)
D4 (13 6 -3 2)
D2 Pro (13 6 -1 3)
D2 (13 6 -0.5 3)
D Model S (13 6 0 2)
Streamline
Visa alla i Streamline
Lift (9 5 -1.5 2)
Evolvent Discs
Visa alla i Evolvent Discs
Readiness (6 6 -1 1)
Tefat
Visa alla i Tefat
M 1.0 (2 3 0 3)
M 3.1 (8 5 0 2)
M 3.0 (8 6 -2 2)
Boon Technical Clothing
Disc O Bag
European Birdies
Tour Series
Kymen Tour Series
Väskor
Korgar
Övrigt
Visa alla i Övrigt
Tillbehör
Kläder
Set
Presentkort
Tävlingar
Discgolfinstruktioner
Sponsring
Kalender
Kymen Crew
Om Kymen
Kundklubben
Varukorg
Din varukorg är tom, men det behöver den inte vara.
-
+
Hem
Övrigt
Pop up store
Disc 129
Disc 129
129 SEK
-
Speed
-
Glide
-
Turn
-
Fade
I lager.
Lägg i korgen
Dela
Artikelnummer:
509
Disc 149
149 SEK
Disc 179
179 SEK
Disc 99
99 SEK
Disc 159
159 SEK
Disc 319
319 SEK
Dricka 50cl Flaska
25 SEK
Disc 279
279 SEK
Disc 249
249 SEK
Disc 169
169 SEK
Disc 49
49 SEK
Disc 79
79 SEK
Disc 119
119 SEK